5579 New build developments in Spain for sale
Off-planUnder constructionFinishedCheap complexesWith sea viewCompletion 2026Completion 2027FlatsHousesPremises
Sort by:
New Construction Prices in Spain
The price of the cheapest new apartment in Spain is 78 000 euros. The average price of an apartment is around 506 948 euros, while the most exclusive new apartments can reach 5 942 000 euros.
| Property Type | Cheapest Price | Average Price | Highest Price |
|---|---|---|---|
| Penthouses | 99,103 € | 543,669 € | 4,900,000 € |
| Apartments | 21,800 € | 359,558 € | 6,424,000 € |
| Ground Floor | 75,000 € | 349,225 € | 3,800,000 € |
The price of the cheapest new house in Spain is 267 464 euros. The average price of a villa is around 1 083 974 euros, while the most exclusive new houses can reach 11 500 000 euros.
| Property Type | Cheapest Price | Average Price | Highest Price |
|---|---|---|---|
| Chalets | 89,000 € | 1,217,783 € | 6,450,000 € |
| Villas | 159,999 € | 1,000,867 € | 10,900,000 € |
| Townhouses | 93,500 € | 468,319 € | 1,675,000 € |
| Bungalows | 149,999 € | 270,568 € | 510,000 € |
New commercial premises are starting to be sold for 80,000 euros per property. However, on average, the price of a new commercial space is around 467,848 euros, but it can cost up to 11 500 000 euros per property. The price depends on the square meters, height, and intended use.